Trend
Your country: UK
Login  |  Register
Items 0  |   View order
Products Knowledge Projects News Courses Glossary Compatibility Shows Downloads
Search
Enter product ref. or keyword
View all on-line videos
Professional TCT Cutters
Our Products  >  Professional TCT Cutters  >  Radius Cutters  >  Radius and Coves

Radius and Coves

 

Enlarge ImageEnlarge Image

With shank mounted bearing

Template thickness should be 5mm thicker than cut length of cutter.

13-40_dd.jpg
      Enlarge ImageRollover or click each image to enlarge
   Click each Product Ref. for full product information
Product Ref. D
mm
C
mm
B
mm
R
mm
Shank
Dia.
Price  
13/40X1/4TC 12.7 9.5 12.7 6.35 1/4 £ 32.16 More
13/41X1/4TC 15.9 11 16 7.9 1/4 £ 44.76 More
13/42X1/4TC 19 11 19 9.5 1/4 £ 52.32 More
13/50X1/2TC 19 32 19 9.5 1/2 £ 59.88 More

Enlarge ImageEnlarge Image

Without bearing

For coves and part of a rule joint.

13-1_dd.jpg
      Enlarge ImageRollover or click each image to enlarge
   Click each Product Ref. for full product information
Product Ref. D
mm
C
mm
R
mm
Shank
Dia.
Alternative
Product
Price  
12/05X1/4TC 4.8 11 2.4 1/4 C051X8MMTC £ 29.04 More
12/3X1/4TC 6 15 3 1/4 C052AX1/4TC £ 30.96 More
12/3X8MMTC 6 15 3 8 mm £ 30.96 More
12/03X1/4TC 3.2 9.5 1.6 1/4 C050X8MMTC £ 27.12 More
12/31X1/4TC 6.4 11.0 3.2 1/4 C052X8MMTC £ 30.96 More
12/4X1/4TC 8 12.7 4 1/4 £ 32.16 More
12/5X1/4TC 10 18 5 1/4 C053AX1/4TC £ 34.08 More
12/5X8MMTC 10 18 5 8 mm £ 34.08 More
12/5X3/8TC 10 18 5 3/8 £ 34.68 More
12/6X1/4TC 12.7 19 6.3 1/4 C054X1/4TC £ 46.08 More
12/6X8MMTC 12.7 19 6.3 8 mm C054X8MMTC £ 46.08 More
12/6X1/2TC 12.7 19 6.3 1/2 C054X1/2TC £ 43.56 More
12/7X1/4TC 14 18 7 1/4 £ 41.64 More
12/7X1/2TC 14 18 7 1/2 £ 41.64 More
13/1X1/4TC 16 19.5 8 1/4 C055X1/4TC £ 48.60 More
13/1X8MMTC 16 19.5 8 8 mm £ 48.60 More
13/1X1/2TC 16 19.5 8 1/2 £ 48.60 More
13/2X1/4TC 18 19 9 1/4 £ 51.12 More
13/2X8MMTC 18 19 9 8 mm £ 51.12 More
13/2X1/2TC 18 19 9 1/2 £ 51.12 More
13/20X1/2TC 19.1 31.7 9.5 1/2 C056X8MMTC £ 65.52 More
13/3X1/4TC 20 18 10 1/4 £ 55.44 More
13/3X1/2TC 20 18 10 1/2 £ 55.44 More
13/4X1/2TC 22.2 31.7 11.1 1/2 C057X1/4TC £ 75.60 More
13/30X1/2TC 25.4 15.9 12.7 1/2 C058X8MMTC £ 59.88 More
13/60X1/2TC 32 31.7 16 1/2 £ 76.32 More
15/1X1/2TC 38.1 31.7 19.1 1/2 £ 100.20 More
15/2X12MMTC 50.8 31.7 25.4 12 mm £ 107.76 More
15/2X1/2TC 50.8 31.7 25.4 1/2 £ 107.76 More
To keep in touch with our latest products, information and promotions:
Trend ENEWS
Trend : Facebook Trend : Facebook Trend : YouTube Trend : RSS
    Aspin Interactive