Trend
Your country: US
Login  |  Register
Items 0  |   View order
Products Knowledge Projects News Courses Glossary Compatibility Shows Downloads
Search
Enter product ref. or keyword
View all on-line videos
Find your nearest Trend stockist
Find
Full stockist search page
Professional TCT Cutters
Our Products  >  Professional TCT Cutters  >  Ovolo and Rounding Over  >  Bearing Guided Ovolo and...

Bearing Guided Ovolo and Rounding Over

 

Enlarge ImageEnlarge Image

With alternative bearing

Self-guiding cutters for rounding over edges do not require a side fence.

  • They are supplied with two bearings.
  • Use the larger bearing for a round-over.
  • If the cutter is lowered, a top quirk can be produced.
  • A full round/bullnose for stair treads can also be produced by taking a second pass from the opposite side of the workpiece.
46-140_dd.jpg
      Enlarge ImageRollover or click each image to enlarge
   Click each Product Ref. for full product information
Product Ref. D
mm
C
mm
B
mm
R
mm
Shank
Dia.
Alternative
Product
Price  
46/115X1/4TC 15.9 7.9 9.5 1.6 1/4 C074AX1/4TC £ 34.23 +VAT More
46/115X8MMTC 15.9 7.9 9.5 1.6 8 £ 34.23 +VAT More
46/118X1/4TC 18.7 9.5 9.5 3 1/4 C074BX1/4TC £ 40.85 +VAT More
46/118X8MMTC 18.7 9.5 9.5 3 8 mm £ 40.85 +VAT More
46/118X1/2TC 18.7 9.5 9.5 3 1/2 £ 40.85 +VAT More
46/11X1/4TC 19 9.5 9.5 3.2 1/4 C074X1/4TC £ 40.85 +VAT More
46/11X8MMTC 19 9.5 9.5 3.2 8 mm C074X8MMTC £ 40.85 +VAT More
46/11X1/2TC 19 9.5 9.5 3.2 1/2 £ 40.85 +VAT More
46/12X1/4TC 22 12.7 9.5 4.8 1/4 C075X8MMTC £ 41.37 +VAT More
46/12X12MMTC 22 12.7 9.5 4.8 12 mm £ 41.37 +VAT More
46/12X1/2TC 22 12.7 9.5 4.8 1/2 £ 41.37 +VAT More
46/125X1/4TC 24.7 12 9.5 6 1/4 C075AX1/4TC £ 49.14 +VAT More
46/125X8MMTC 24.7 12 9.5 6 8 mm £ 49.14 +VAT More
46/125X1/2TC 24.7 12 9.5 6 1/2 £ 49.14 +VAT More
46/130X1/4TC 25.4 13 9.5 6.3 1/4 C076X1/4TC £ 42.53 +VAT More
46/130X8MMTC 25.4 13 9.5 6.3 8 mm C076X8MMTC £ 42.53 +VAT More
46/130X1/2TC 25.4 13 9.5 6.3 1/2 C076X1/2TC £ 42.53 +VAT More
46/93X1/4TC 28 12.7 9.5 7.9 1/4 C077X1/4TC £ 45.78 +VAT More
46/93X8MMTC 28 12.7 9.5 7.9 8 mm C077X8MMTC £ 45.78 +VAT More
46/93X12MMTC 28 12.7 9.5 7.9 12 mm £ 45.78 +VAT More
46/93X1/2TC 28 12.7 9.5 7.9 1/2 £ 45.78 +VAT More
46/140X1/4TC 32 16 9.5 9.5 1/4 C078X1/4TC £ 44.10 +VAT More
46/140X8MMTC 32 16 9.5 9.5 8 mm C078X8MMTC £ 44.10 +VAT More
46/140X1/2TC 32 16 9.5 9.5 1/2 C078X1/2TC £ 44.10 +VAT More
46/145X1/4TC 34.9 18 9.5 11.1 1/4 C078AX1/4TC £ 50.72 +VAT More
46/145X8MMTC 34.9 18 9.5 11.1 8 mm £ 50.72 +VAT More
46/145X1/2TC 34.9 18 9.5 11.1 1/2 £ 50.72 +VAT More
46/150X1/4TC 38 19 9.5 12.7 1/4 C079X1/4TC £ 52.40 +VAT More
46/150X8MMTC 38 19 9.5 12.7 8 C079X8MMTC £ 52.40 +VAT More
46/150X1/2TC 38 19 9.5 12.7 1/2 C079X1/2TC £ 52.40 +VAT More
46/155X12MMTC 41.1 20 9.5&12.7 14.2 12 mm £ 60.17 +VAT More
46/155X1/2TC 41.1 20 9.5 14.2 1/2 £ 60.17 +VAT More
46/157X1/2TC 42.7 22.3 9.5 15 1/2 £ 65.10 +VAT More
46/160X12MMTC 44.5 22 9.5 16 12 mm £ 60.17 +VAT More
46/160X1/2TC 44.5 22 9.5 16 1/2 C198X1/2TC £ 60.17 +VAT More
46/17X12MMTC 51 25 9.5 19.1 12 mm £ 60.17 +VAT More
46/17X1/2TC 51 25 9.5 19.1 1/2 C079AX1/2TC £ 60.17 +VAT More
46/97X12MMTC 57.1 25.4 9.5 22.2 12 mm £ 83.27 +VAT This product is out of stock. Please see product detail for in-stock date.
46/97X1/2TC 57.1 25.4 9.5 22.2 1/2 £ 83.27 +VAT More
46/18X12MMTC 63.5 32 9.5 25.4 12 mm £ 97.65 +VAT More
46/18X1/2TC 63.5 32 9.5 25.4 1/2 C079BX1/2TC £ 97.65 +VAT More
46/98X12MMTC 76.5 38 9.5 31.8 12 mm £ 120.75 +VAT More
46/98X1/2TC 76.5 38 9.5 31.8 1/2 C079CX1/2TC £ 120.75 +VAT More
46/99X12MMTC 89 50.8 9.5 38.1 12 mm £ 146.90 +VAT More
46/99X1/2TC 89 50.8 9.5 38.1 1/2 C079EX1/2TC £ 146.90 +VAT More

Enlarge ImageEnlarge Image

With two alternative bearings, large step

Supplied with alternative bearings to produce a rounding over and two sizes of ovolo moulding.

  • The smaller bearing gives a 3.2mm quirk.
40-14_dd.jpg
      Enlarge ImageRollover or click each image to enlarge
   Click each Product Ref. for full product information
Product Ref. D
mm
C
mm
B
mm
R
mm
Shank
Dia.
Price  
40/13X1/4TC 28.7 13.0 9.5 6.3 1/4 £ 44.73 +VAT More
40/13X1/2TC 28.7 13.0 9.5 6.3 1/2 £ 44.73 +VAT More
40/14X1/4TC 35.0 16.0 9.5 9.5 1/4 £ 45.78 +VAT More
40/14X1/2TC 35.0 16.0 9.5 9.5 1/2 £ 45.78 +VAT More
40/15X1/2TC 44.0 19.0 9.5 12.7 1/2 £ 52.40 +VAT More
40/16X1/2TC 48 22 9.5 15.9 1/2 £ 60.17 +VAT More

Key

This product is out of stock. Please see product detail for in-stock date. This product is out of stock. Please see product detail for in-stock date.
To keep in touch with our latest products, information and promotions:
Trend ENEWS
Trend : Facebook Trend : Facebook Trend : YouTube Trend : RSS
    Aspin Interactive