Trend
Your country: US
Login  |  Register
Items 0  |   View order
Products Knowledge Projects News Courses Glossary Compatibility Shows Downloads
Search
Enter product ref. or keyword
View all on-line videos
Find your nearest Trend stockist
Find
Full distributor search page
Sawblades
Our Products  >  Sawblades  >  Craftpro Sawblades  >  Medium Finish

Medium Finish

 

Enlarge ImageEnlarge Image

Combination blades

A range of Tungsten Carbide Tipped Circular Sawblades designed for a professional finish in soft wood, hard wood, plywood, soft fibre, plasterboard stone, fibre board, cement bonded board and particle board.

  • Reamed bore to ensure precise fit to spindle.
  • Silverbraze to ensure tip is bonded securely to body.
  • Body hardened and tempered to maintain trueness. Laser etched on reverse to European standard EN847-1/2.
  • The Trend name for traceability and a guarantee of quality.
  • High grade alloy steel plate body precision ground to maintain flatness.
  • Microgranular Tungsten Carbide Tipped to allow cutting of abrasive materials.
csb_wood_dd.jpg
      Enlarge ImageRollover or click each image to enlarge
   Click each Product Ref. for full product information
Product Ref. D
mm
D
inch
Bore
mm
Kerf
mm
Plate
mm
Saw
Teeth
Price  
CSB/12524 125 5 20 2.4 1.5 24 $ 27.39 More
CSB/13024 130 5 1/8 20 2.4 1.5 24 $ 32.77 More
CSB/13424 134 5 1/4 20 2.0 1.0 24 $ 32.77 More
CSB/14024 140 5 1/2 20 1.5 2.4 24 $ 32.77 More
CSB/15024 150 6 20 2.4 1.5 24 $ 30.08 More
CSB/15324 153 6 20 2.4 1.5 24 $ 30.08 More
CSB/16024 160 6 1/4 20 2.4 1.5 24 $ 33.60 More
This is a new product line. CSB/16028A 160 6 1/4 20 2.2 1.6 28 $ 33.60 More
CSB/16518 165 6 1/2 30 2.4 1.5 18 $ 33.60 More
CSB/16524 165 6 1/2 30 2.4 1.5 24 $ 34.45 More
CSB/18030 180 7 30 2.4 1.5 30 $ 37.14 More
CSB/18430 184 7 1/4 16 2.6 1.7 30 $ 37.14 More
CSB/18430A 184 7 1/4 30 2.6 1.7 30 $ 37.14 More
CSB/19040 190 7 1/2 30 2.6 1.7 40 $ 37.97 More
CSB/19040A 190 7 1/2 16 2.6 1.7 40 $ 37.97 More
CSB/20040 200 8 30 2.6 1.7 40 $ 41.50 More
CSB/21048 210 8 1/4 30 2.4 1.6 48 $ 45.87 More
CSB/22048 220 8 5/8 30 2.4 1.6 48 $ 47.71 More
CSB/30048 300 11 7/8 30 2.8 1.8 48 $ 67.04 More
CSB/23040 230 9 30 2.6 1.7 40 $ 48.56 More
CSB/23540 235 9 1/4 30 2.6 1.7 40 $ 48.56 More
CSB/24048 240 9 1/2 30 2.8 1.8 48 $ 52.93 More
CSB/25048 250 10 30 3.0 2.0 48 $ 57.46 More
CSB/31548 315 12 3/8 30 3.2 2.2 48 $ 71.57 More
CSB/35064 350 13 3/4 30 2.8 1.8 64 $ 91.73 More

Key

This is a new product line. This is a new product line.
To keep in touch with our latest products, information and promotions:
Trend ENEWS
Trend : Facebook Trend : Facebook Trend : YouTube Trend : RSS
    Aspin Interactive